| Atnaujinta 2002.02.04 | |||||||
| Lithuania-England | |||||||
| Start: 16/06/2000 | End: 16/06/2002 | ||||||
| Board | NAME | ICCF | Score | Score | NAME | ICCF | Board |
| Lithuania | Number | England | Number | ||||
| Captain - Marijonas Rocius | Captain - Trevor Crapper | ||||||
| 1 | Virginijus Grabliauskas | 920286 | 0 | 1 | Peter Coleman | 211303 | 1 |
| 2463f | 1 | 0 | 2493 | ||||
| 2 | Viktorija Cmilyte | 920290 | David Overton | 210932 | 2 | ||
| 2329f |
0 |
1 | 2319 | ||||
| 3 | Marijonas Rocius | 920125 | 1 | 0 | Erkki Pesonen | 219059 | 3 |
| 2412 | 1 | 0 | 2392 | ||||
| 4 | Juozas Vitkevicius | 920225 | 0 | 1 | John Jordan | 180260 | 4 |
| 2420 | 0,5 | 0,5 | 2476 | ||||
| 5 | Anatolijus Novikovas | 920194 | Roy Thomas | 210979 | 5 | ||
| 2487 | 2406 | ||||||
| 6 | Lionginas Stankevicius | 920253 | 0,5 | 0,5 | Ferenc Foldvary | 211311 | 6 |
| 2407 | 0,5 | 0,5 | 2360 | ||||
| 7 | Gintaras Smotavicius | 920249 | 1 | 0 | Jo Wharrier | 210108 | 7 |
| 2348 | 0 | 1 | 2204 | ||||
| 8 | Stepanas Fedukovic | 920223 | 0,5 | 0,5 | Bill Lumley | 210788 | 8 |
| 2369 | 0,5 | 0,5 | 2405 | ||||
| 9 | Kestutis Muzas | 920126 | 0 | 1 | John Rhodes | 210701 | 9 |
| 2330 | 2327 | ||||||
| 10 | Lech Mickevic | 920258 | David Barnes | 210261 | 10 | ||
| 2200 | 2238 | ||||||
| 11 | Rimantas Rupsys | 920247 | 1 | 0 | John Bird | 210985 | 11 |
| 2416 |
0,5 |
0,5 | 2243 | ||||
| 12 | Vidmantas Grazinys | ? | 0 | 1 | Richard Ward | 780026 | 12 |
| 2200 | 0,5 | 0,5 | 2354 | ||||
| 13 | Dainius Minelga | 920259 | 0,5 | 0,5 | Alan Rawlings | 210745 | 13 |
| 2200 | 0,5 | 0,5 | 2286 | ||||
| 14 | Juozapas Girdenis | ? | 1 | 0 | John Moon | 211169 | 14 |
| 2200 | 0 | 1 | 2187 | ||||
| 15 | Romas Rutkus | 920271 | 1 | 0 | Trevor Brotherton | 210823 | 15 |
| 2279 | 2148 | ||||||
| 16 | Virgilijus Verkys | 920265 | 1 | 0 | Bernard Hanison | 210451 | 16 |
| 2200 | 1 | 0 | 2148 | ||||
| 17 | Kristijonas Kameneckas | 929030 | 0,5 | 0,5 | Keith Jackson | 210036 | 17 |
| 2231 | 1 | 0 | 2192 | ||||
| 18 | Stanislovas Kucinskas | 920222 | 1 | 0 | Andrew Fedorko | 0 | 18 |
| 2171 | 1 | 0 | 2200 | ||||
| 19 | Marijus Kulvietis | 920292 |
1 |
0 | Richard Goosey | 211087 | 19 |
| 2200 |
1 |
0 | 2239 | ||||
| 20 | Monika Muzaite | 920295 | Jill Barber | 210604 | 20 | ||
| 2200 |
1 |
0 | 2190 | ||||
| Total: | 19 | 13 | |||||